| CYLINDER HEAD COVER | ||||
| Ref # | Part # | Description | Qty | Spec Code |
| 670 | 670D1507 | O RING,7MM | 2 | |
| 11012 | 11012-1758 | CAP,REED VALVE | 2 | |
| 11060 | 11060-1905 | GASKET,HEAD COVER | 1 | |
| 11060A | 11060-1906 | GASKET,SPARKPLUG HOLE | 4 | |
| 12021 | 12021-1119 | VALVE-ASSY-REED | 2 | |
| 14091 | 14091-1126 | COVER,HEAD | 1 | |
| 32152 | 32152-1544 | PIPE,OIL | 1 | |
| 92002 | 92002-1237 | BOLT,6X20 | 4 | |
| 92043 | 92043-4009 | PIN,10.1X12X14 | 4 | |
| 92055 | 92055-1352 | RING-O,HEAD COVER BOLT | 7 | |
| 92151 | 92151-1221 | BOLT,HEAD COVER | 7 | |
| 92170 | 92170-1900 | CLAMP,HARNESS | 1 |
